PCエンジン版のポピュラス・ザ・プロミストランドの
全ステージの名前(パスワード)です。
| 0 | SADTTORY | 1 | SCODIORD | 2 | SWAKOPCON |
| 3 | KILLINGILL | 4 | EOAIHILL | 5 | BURCEMET |
| 6 | MORASED | 7 | NIMSODHAM | 8 | BILYORD |
| 9 | RINGACON | 10 | WEAVUSILL | 11 | ALPDIETORY |
| 12 | BADQUEEND | 13 | IMMUED | 14 | HOBDEHAM |
| 15 | BUGDIOND | 16 | SHADWILLOW | 17 | CORINGICK |
| 18 | BINITORY | 19 | SADCEEND | 20 | LOWASME |
| 21 | QAZSODOLD | 22 | VERYOUTBOY | 23 | MINALOW |
| 24 | HAMUSICK | 25 | FUTDIEHOLE | 26 | SUZQUELAS |
| 27 | DOUUME | 28 | SHIDEOLD | 29 | HURTOZBOY |
| 30 | JOSWILDOR | 31 | TIMINGPAL | 32 | CALIHOLE |
| 33 | SCOCELAS | 34 | SWAASAL | 35 | KILLHIPPIL |
| 36 | EOAOUTJOB | 37 | BURADOR | 38 | MORUSPAL |
| 39 | NIMDIEPERT | 40 | BILQUEOUT | 41 | RINGTAL |
| 42 | WEAVPEPIL | 43 | ALPOZJOB | 44 | BADWILLIN |
| 45 | IMMINGDON | 46 | HOBIPERT | 47 | BUGCEOUT |
| 48 | SHADMPT | 49 | CORHIPBAR | 50 | BINOUTER |
| 51 | SADALIN | 52 | LOWUSDON | 53 | QAZDIEMAR |
| 54 | VERYLOPLUG | 55 | MINTT | 56 | HAMPEBAR |
| 57 | FUTOZER | 58 | SUZWILING | 59 | DOUINGORD |
| 60 | SHIIMAR | 61 | HURTMELUG | 62 | JOSMPHILL |
| 63 | TIMHIPMET | 64 | CALOUTED | 65 | SCOAING |
| 66 | SWAUSORD | 67 | KILLINCON | 68 | EOALOPILL |
| 69 | BURTHILL | 70 | MORPEMET | 71 | NIMOZED |
| 72 | BILWILHAM | 73 | RINGOGOOND | 74 | WEAVOCON |
| 75 | ALPMEILL | 76 | BADMPTORY | 77 | IMMHIPEND |
| 78 | HOBOUTME | 79 | BUGAHAM | 80 | SHADGBOND |
| 81 | CORINLOW | 82 | BINLOPICK | 83 | SADTTORY |
| 84 | LOWPEEND | 85 | QAZOZME | 86 | VERYIKEOLD |
| 87 | MINOGOBOY | 88 | HAMOLOW | 89 | FUTMEICK |
| 90 | SUZMPHOLE | 91 | DOUHIPLAS | 92 | SHIOUTAL |
| 93 | HURTEOLD | 94 | JOSGBBOY | 95 | TIMINDOR |
| 96 | CALLOPPAL | 97 | SCOTHOLE | 98 | SWAPELAS |
| 99 | KILLEAAL | 100 | EOAIKEPIL | 101 | BUROGOJOB |
| 102 | MORODOR | 103 | NIMMEPAL | 104 | BILMPPERT |
| 105 | RINGKOPOUT | 106 | WEAVQAZT | 107 | ALPEPIL |
| 108 | BADGBJOB | 109 | IMMINLIN | 110 | HOBLOPDON |
| 111 | BUGTPERT | 112 | SHADOXOUT | 113 | COREAT |
| 114 | BINIKEBAR | 115 | SADOGOER | 116 | LOWOLIN |
| 117 | QAZMEDON | 118 | VERYDIMAR | 119 | MINKOPLUG |
| 120 | HAMQAZHILL | 121 | FUTEBAR | 122 | SUZGBER |
| 123 | DOUINING | 124 | SHILOPORD | 125 | HURTYMAR |
| 126 | JOSOXLUG | 127 | TIMEAHILL | 128 | CALIKEMET |
| 129 | SCOOGOED | 130 | SWAOING | 131 | KILLDEORD |
| 132 | EOADICON | 133 | BURKOPILL | 134 | MORQAZTORY |
| 135 | NIMEMET | 136 | BILGBED | 137 | RINGASHAM |
| 138 | WEAVSODOND | 139 | ALPYCON | 140 | BADOXILL |
| 141 | IMMEATORY | 142 | HOBIKEEND | 143 | BUGOGOME |
| 144 | SHADUHAM | 145 | CORDEOND | 146 | BINDILOW |
| 147 | SADKOPICK | 148 | LOWQAZHOLE | 149 | QAZEEND |
| 150 | VERYCEME | 151 | MINASOLD | 152 | HAMSODBOY |
| 153 | FUTYLOW | 154 | SUZOXICK | 155 | DOUEAHOLE |
| 156 | SHIIKELAS | 157 | HURTQUEAL | 158 | JOSUOLD |
| 159 | TIMDEBOY | 160 | CALDIDOR | 161 | SCOKOPPAL |
| 162 | SWAQAZPERT | 163 | KILLILAS | 164 | EOACEAL |
| 165 | BURASPIL | 166 | MORSODJOB | 167 | NIMYDOR |
| 168 | BILOXPAL | 169 | RINGUSPERT | 170 | WEAVDIEOUT |
| 171 | ALPQUET | 172 | BADUPIL | 173 | IMMDEJOB |
| 174 | HOBDILIN | 175 | BUGKOPDON | 176 | SHADINGMAR |
| 177 | CORIOUT | 178 | BINCET | 179 | SADASBAR |
| 180 | LOWSODER | 181 | QAZYLIN | 182 | VERYADON |
| 183 | MINUSMAR | 184 | HAMDIELUG | 185 | FUTQUEHILL |
| 186 | SUZUBAR | 187 | DOUDEER | 188 | SHIDIING |
| 189 | HURTWILORD | 190 | JOSINGCON | 191 | TIMILUG |
| 192 | CALCEHILL | 193 | SCOASMET | 194 | SWASODED |
| 195 | KILLOUTHAM | 196 | EOAAORD | 197 | BURUSCON |
| 198 | MORDIEILL | 199 | NIMQUETORY | 200 | BILUMET |
| 201 | RINGPEED | 202 | WEAVOZHAM | 203 | ALPWILOND |
| 204 | BADINGLOW | 205 | IMMIILL | 206 | HOBCETORY |
| 207 | BUGASEND | 208 | SHADHIPME | 209 | COROUTOLD |
| 210 | BINAOND | 211 | SADUSLOW | 212 | LOWDIEICK |
| 213 | QAZQUEHOLE | 214 | VERYTEND | 215 | MINPEME |
| 216 | HAMOZOLD | 217 | FUTWILBOY | 218 | SUZINGDOR |
| 219 | DOUIICK | 220 | SHICEHOLE | 221 | HURTMPLAS |
| 222 | JOSHIPAL | 223 | TIMOUTPIL | 224 | CALABOY |
| 225 | SCOUSDOR | 226 | SWADIEPAL | 227 | KILLLOPPERT |
| 228 | EOATLAS | 229 | BURPEAL | 230 | MOROZPIL |
| 231 | NIMWILJOB | 232 | BILINGLIN | 233 | RINGOPAL |
| 234 | WEAVMEPERT | 235 | ALPMPOUT | 236 | BADHIPT |
| 237 | IMMOUTBAR | 238 | HOBAJOB | 239 | BUGUSLIN |
| 240 | SHADINDON | 241 | CORLOPMAR | 242 | BINTOUT |
| 243 | SADPET | 244 | LOWOZBAR | 245 | QAZWILER |
| 246 | VERYOGOING | 247 | MINODON | 248 | HAMMEMAR |
| 249 | FUTMPLUG | 250 | SUZHIPHILL | 251 | DOUOUTMET |
| 252 | SHIAER | 253 | HURTGBING | 254 | JOSINORD |
| 255 | TIMLOPCON | 256 | CALTLUG | 257 | SCOPEHILL |
| 258 | SWAOZMET | 259 | KILLIKEED | 260 | EOAOGOHAM |
| 261 | BUROORD | 262 | MORMECON | 263 | NIMMPILL |
| 264 | BILHIPTORY | 265 | RINGQAZEND | 266 | WEAVEED |
| 267 | ALPGBHAM | 268 | BADINOND | 269 | IMMLOPLOW |
| 270 | HOBTILL | 271 | BUGPETORY | 272 | SHADEAEND |
| 273 | CORIKEME | 274 | BINOGOOLD | 275 | SADOOND |
| 276 | LOWMELOW | 277 | QAZMPICK | 278 | VERYKOPHOLE |
| 279 | MINQAZLAS | 280 | HAMEME | 281 | FUTGBOLD |
| 282 | SUZINBOY | 283 | DOULOPDOR | 284 | SHITICK |
| 285 | HURTOXHOLE | 286 | JOSEALAS | 287 | TIMIKEAL |
| 288 | CALOGOPIL | 289 | SCOOBOY | 290 | SWAMEDOR |
| 291 | KILLDIPAL | 292 | EOAKOPPERT | 293 | BURQAZOUT |
| 294 | MOREAL | 295 | NIMGBPIL | 296 | BILINJOB |
| 297 | RINGSODLIN | 298 | WEAVYPAL | 299 | ALPOXPERT |
| 300 | BADEAOUT | 301 | IMMIKET | 302 | HOBOGOBAR |
| 303 | BUGOJOB | 304 | SHADDELIN | 305 | CORDIDON |
| 306 | BINKOPMAR | 307 | SADQAZLUG | 308 | LOWET |
| 309 | QAZGBBAR | 310 | VERYASER | 311 | MINSODING |
| 312 | HAMYDON | 313 | FUTOXMAR | 314 | SUZEALUG |
| 315 | DOUIKEHILL | 316 | SHIOGOMET | 317 | HURTUER |
| 318 | JOSDEING | 319 | TIMDIORD | 320 | CALKOPCON |
| 321 | SCOQAZILL | 322 | SWAEHILL | 323 | KILLCEMET |
| 324 | EOAASED | 325 | BURSODHAM | 326 | MORYORD |
| 327 | NIMOXCON | 328 | BILEAILL | 329 | RINGDIETORY |
| 330 | WEAVQUEEND | 331 | ALPUED | 332 | BADDEHAM |
| 333 | IMMDIOND | 334 | HOBKOPLOW | 335 | BUGQAZICK |
| 336 | SHADITORY | 337 | CORCEEND | 338 | BINASME |
| 339 | SADSODOLD | 340 | LOWYOND | 341 | QAZOXLOW |
| 342 | VERYUSICK | 343 | MINDIEHOLE | 344 | HAMQUELAS |
| 345 | FUTUME | 346 | SUZDEOLD | 347 | DOUDIBOY |
| 348 | SHIKOPDOR | 349 | HURTINGPAL | 350 | JOSIHOLE |
| 351 | TIMCELAS | 352 | CALASAL | 353 | SCOSODPIL |
| 354 | SWAYBOY | 355 | KILLADOR | 356 | EOAUSPAL |
| 357 | BURDIEPERT | 358 | MORQUEOUT | 359 | NIMUAL |
| 360 | BILDEPIL | 361 | RINGOZJOB | 362 | WEAVWILLIN |
| 363 | ALPINGDON | 364 | BADIPERT | 365 | IMMCEOUT |
| 366 | HOBAST | 367 | BUGSODBAR | 368 | SHADOUTER |
| 369 | CORALIN | 370 | BINUSDON | 371 | SADDIEMAR |
| 372 | LOWQUELUG | 373 | QAZUT | 374 | VERYPEBAR |
| 375 | MINOZER | 376 | HAMWILING | 377 | FUTINGORD |
| 378 | SUZIMAR | 379 | DOUCELUG | 380 | SHIASHILL |
| 381 | HURTHIPMET | 382 | JOSOUTED | 383 | TIMAING |
| 384 | CALUSORD | 385 | SCODIECON | 386 | SWAQUEILL |
| 387 | KILLTHILL | 388 | EOAPEMET | 389 | BUROZED |
| 390 | MORWILHAM | 391 | NIMINGOND | 392 | BILICON |
| 393 | RINGMEILL | 394 | WEAVMPTORY | 395 | ALPHIPEND |
| 396 | BADOUTME | 397 | IMMAHAM | 398 | HOBUSOND |
| 399 | BUGDIELOW | 400 | SHADLOPICK | 401 | CORTTORY |
| 402 | BINPEEND | 403 | SADOZME | 404 | LOWWILOLD |
| 405 | QAZINGBOY | 406 | VERYOLOW | 407 | MINMEICK |
| 408 | HAMMPHOLE | 409 | FUTHIPLAS | 410 | SUZOUTAL |
| 411 | DOUAOLD | 412 | SHIUSBOY | 413 | HURTINDOR |
| 414 | JOSLOPPAL | 415 | TIMTHOLE | 416 | CALPELAS |
| 417 | SCOOZAL | 418 | SWAWILPIL | 419 | KILLOGOJOB |
| 420 | EOAODOR | 421 | BURMEPAL | 422 | MORMPPERT |
| 423 | NIMHIPOUT | 424 | BILOUTT | 425 | RINGEPIL |
| 426 | WEAVGBJOB | 427 | ALPINLIN | 428 | BADLOPDON |
| 429 | IMMTPERT | 430 | HOBPEOUT | 431 | BUGOZT |
| 432 | SHADIKEBAR | 433 | COROGOER | 434 | BINOLIN |
| 435 | SADMEDON | 436 | LOWMPMAR | 437 | QAZHIPLUG |
| 438 | VERYQAZHILL | 439 | MINEBAR | 440 | HAMGBER |
| 441 | FUTINING | 442 | SUZLOPORD | 443 | DOUTMAR |
| 444 | SHIPELUG | 445 | HURTEAHILL | 446 | JOSIKEMET |
| 447 | TIMOGOED | 448 | CALOING | 449 | SCOMEORD |
| 450 | SWAMPCON | 451 | KILLKOPILL | 452 | EOAQAZTORY |
| 453 | BUREMET | 454 | MORGBED | 455 | NIMINHAM |
| 456 | BILLOPOND | 457 | RINGYCON | 458 | WEAVOXILL |
| 459 | ALPEATORY | 460 | BADIKEEND | 461 | IMMOGOME |
| 462 | HOBOHAM | 463 | BUGMEOND | 464 | SHADDILOW |
| 465 | CORKOPICK | 466 | BINQAZHOLE | 467 | SADEEND |
| 468 | LOWGBME | 469 | QAZINOLD | 470 | VERYSODBOY |
| 471 | MINYLOW | 472 | HAMOXICK | 473 | FUTEAHOLE |
| 474 | SUZIKELAS | 475 | DOUOGOAL | 476 | SHIOOLD |
| 477 | HURTDEBOY | 478 | JOSDIDOR | 479 | TIMKOPPAL |
| 480 | CALQAZPERT | 481 | SCOELAS | 482 | SWAGBAL |
| 483 | KILLASPIL | 484 | EOASODJOB | 485 | BURYDOR |
| 486 | MOROXPAL | 487 | NIMEAPERT | 488 | BILIKEOUT |
| 489 | RINGQUET | 490 | WEAVUPIL | 491 | ALPDEJOB |
| 492 | BADDILIN | 493 | IMMKOPDON | 494 | HOBQAZMAR |
(注:495~500面は無し。)
メッセージフォーム
こっそりメッセージを送りたい方はこちら → メッセージフォーム